SION Home | SLB | Scores | Standings | Stats | Teams | Players | Transactions | History
SimCity League Baseball 07-28-2008
Home
Breaking News
Monday, July 28th, 2008: Thomson-New London Trade: O'Donnell for Gentry
A trade between the Thomson Aviators and the New London Jazz was made official this morning. The Thomson Aviators have sent 25-year old second baseman Lowell O'Donnell and 17-year old reliever Don Slaughter to the New London Jazz in exchange for 32-year old reliever Wayne Gentry and 21-year old reliever Ron Sheppard.



This year Gentry has registered 1 save in 13 relief appearances. He has also compiled a 1-1 won-lost mark with a 1.88 ERA. In 24 innings he has fanned 17.
Monday, July 28th, 2008: Horne Picked SC4DL Player of the Week
Eugene Horne had a week for the ages as he romped to the SC4Devotion League Player of the Week Award. The happy-go-lucky 37-year-old still plays ball like a kid, mashing and slashing as he goes.

The Castia Wild Hogs first baseman hit .387 last week as he chalked up 12 hits in 31 at-bats, 7 home runs, 13 RBIs and 9 runs scored.

This year Horne has batted at a .346 pace with 160 hits, 40 home runs, 102 RBIs and scored 89 times.
Monday, July 28th, 2008: Simtropolis League Hitter of the Week
Roryvill sports fans can't stop singing the praises of Arturo Olivas, who has been selected the Simtropolis League Player of the Week.

Olivas was in a comfort zone all week, finishing with a .448 average (13-29), 9 RBIs and 4 home runs.

In his stats this season, Olivas has posted a batting average of .296 with 118 hits in 399 at-bats, 28 home runs and 97 RBIs. He has also scored 70 runs, walked 40 times and compiled a .355 OBP.
League Leaders AVG
T. Davis - TD
.365
2M. TaylorNLJ.363
3J. BoyleBB.361
4L. ZhuGVI.359
5S. WellsSHS.357
League Leaders HR
E. Horne - CWH
40
2B. MillerAC36
3A. ButlerNLJ35
3C. SingletonACM35
52 tied with 32
League Leaders RBI
A. Butler - NLJ
110
2L. DelgadoACM106
3E. HorneCWH102
4A. OlivasRVR97
52 tied with 94
League Leaders W
2 tied with
17
1R. DuarteACM17
1P. RiveraNCF17
3B. CamposNLJ16
3M. MooreBS16
League Leaders ERA
R. Duarte - ACM
1.16
2P. McCrayACM2.43
3L. JohnsonMK2.48
4P. RiveraNCF2.61
5A. JacksonACM2.65
League Leaders K
R. Duarte - ACM
212
2P. RiveraNCF207
3B. CamposNLJ203
4A. MartínezMM192
5V. CortésESH184
News

Links
NewsBatting Report
Major TransactionsPitching Report
All TransactionsFielding Report
Injuries'Under The Knife'
Draft LogSchedule Grid
Free AgentsRookie Draft Pool
Upcoming Free AgentsAvailable Coaches
Team Power RankingsTeam vs Team
BA Top ProspectsTop Performances
Top PlayersTrading Block
Pos. Strength/TeamsPos. Strength/Pos.
Financial Report

Simtropolis League Standings
AtlanticWLPCTGB
Liberty City Continentals5849.542-
Storalvoy Screaming Eagles5750.5331.0
Washingdon Capitals4859.44910.0
Hartford Gators4760.43911.0
Waterford Stingrays4562.42113.0
EurasianWLPCTGB
Gloucester Meteors7037.654-
Tomigusuke Defenders6047.56110.0
Thomson Aviators5453.50516.0
Andrewtropolis Transformers5156.47719.0
MidwesternWLPCTGB
Marshall Millers5750.533-
River Falls Stampede5354.4954.0
New London Jazz5255.4865.0
Alton Claymores4859.4499.0
Bridgetown Timberwolves4760.43910.0
NorthwesternWLPCTGB
National City Friars6542.607-
Sephora Shamrocks5354.49512.0
Spider HIlls Spiders5156.47714.0
Roryvill Railcats4958.45816.0
PacificWLPCTGB
Naha Suns6146.570-
Marceau Voltigeurs5651.5235.0
Little Rouge Red Dragons4958.45812.0
Greenville Industrialists4661.43015.0

SC4Devotion League Standings
NorthernWLPCTGB
Margravia Kings5948.551-
Stark Ironmen5750.5332.0
Borderline Biscuits5552.5144.0
Wyatt Rivercats4859.44911.0
Elsbury Saints3869.35521.0
SouthernWLPCTGB
Alpha City Matadors7334.682-
Balnavian Stags6740.6266.0
Earlton SilverHawks6047.56113.0
New Heart Dragons5948.55114.0
Watersford Forkers3572.32738.0
CentralWLPCTGB
Castia Wild Hogs6344.589-
Jenress Skydrakar5552.5148.0
Riverbottom Raiders4859.44915.0
South Lester Legionairs4265.39321.0
EasternWLPCTGB
Bedford Bengals6641.617-
Nyhaven Regals5651.52310.0
Steven's Point Red Sox5453.50512.0
Langley Cougers4958.45817.0
WesternWLPCTGB
Central City Bears6245.579-
Southdale Blues4958.45813.0
Budapest Roar4166.38321.0
Portview Prowlers4166.38321.0

Yesterday's Games
Simtropolis League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
NahaWaterford4-33:05 pmS.Decker (14-7, 3.54 ERA)M.Miller (1-4, 6.18 ERA)
WashingdonSpider HIlls5-62:05 pmL.Watts (4-4, 5.17 ERA)J.Mooney (2-4, 2.83 ERA)
GreenvilleSephora1-72:05 pmM.García (13-6, 3.62 ERA)C.Burnham (6-14, 5.89 ERA)
BridgetownHartford5-107:05 pmM.Cruz (7-9, 4.90 ERA)M.Massey (8-9, 4.98 ERA)
Little RougeRoryvill1-47:05 pmH.Lee (11-8, 3.96 ERA)J.Turner (8-9, 3.77 ERA)
StoralvoyNational City4-77:05 pmC.Hunt (4-2, 5.88 ERA)K.Horn (4-4, 5.20 ERA)
Liberty CityNew London1-67:05 pmB.Campos (16-5, 2.82 ERA)G.Winson (12-8, 5.10 ERA)
MarceauRiver Falls9-77:05 pmM.Christopher (10-8, 5.96 ERA)D.Bryant (10-6, 4.63 ERA)
MarshallAlton6-57:05 pmJ.Gaston (2-6, 3.51 ERA)F.Navarro (1-4, 6.26 ERA)
GloucesterTomigusuke4-37:05 pmR.Trinidad (2-4, 2.43 ERA)P.McKenzie (2-1, 1.74 ERA)
ThomsonAndrewtropolis7-52:05 pmB.Simpson (2-1, 4.72 ERA)D.Armstrong (2-3, 6.24 ERA)
SC4Devotion League
Away TeamHome TeamResultTimeWinning PitcherLosing Pitcher
CastiaStark6-43:05 pmM.Allen (10-9, 5.47 ERA)X.Choe (1-3, 4.33 ERA)
New HeartSouth Lester2-43:05 pmJ.Costello (6-7, 5.88 ERA)C.Lee (10-9, 4.61 ERA)
Central CityBalnavian4-01:05 pmR.Cortéz (8-7, 4.76 ERA)B.Shaw (12-7, 3.93 ERA)
LangleyMargravia8-41:05 pmM.Bishop (8-12, 6.59 ERA)M.Mitchell (11-6, 4.69 ERA)
PortviewSteven's Point8-41:05 pmB.Buchanan (8-7, 4.82 ERA)T.Carney (8-9, 5.07 ERA)
BudapestSouthdale1-73:05 pmW.Brennan (10-9, 3.55 ERA)E.Domínguez (6-15, 4.56 ERA)
BorderlineEarlton4-52:05 pmH.Aldridge (2-3, 3.34 ERA)D.Miles (3-2, 2.60 ERA)
Alpha CityRiverbottom5-81:05 pmC.Lindsey (5-5, 5.46 ERA)J.Nichols (4-5, 7.29 ERA)
JenressWyatt5-67:05 pmD.Bryant (4-4, 4.60 ERA)L.Espinoza (2-3, 6.43 ERA)
ElsburyBedford2-41:05 pmM.Colón (10-6, 6.03 ERA)R.Sánchez (6-10, 4.74 ERA)
WatersfordNyhaven5-101:05 pmS.Bryant (4-1, 2.63 ERA)Á.Varela (1-5, 8.87 ERA)
Today's Games
Simtropolis League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Naha (61-46, Road: 25-28)Waterford (45-62, Home: 26-30)7:05 pmRHP J.Flores (5-7, 7.35 ERA)RHP L.Jones (5-10, 6.02 ERA)
Washingdon (48-59, Road: 21-32)Spider HIlls (51-56, Home: 27-26)7:05 pmRHP G.Gillespie (7-8, 4.70 ERA)RHP M.Rea (7-6, 4.76 ERA)
Greenville (46-61, Road: 21-29)Sephora (53-54, Home: 27-29)7:05 pmLHP B.Padgett (7-8, 5.96 ERA)RHP T.Mitchell (2-11, 8.30 ERA)
Bridgetown (47-60, Road: 20-36)Hartford (47-60, Home: 23-30)7:05 pmLHP A.Parker (4-6, 7.48 ERA)RHP J.Santos (1-5, 7.19 ERA)
Little Rouge (49-58, Road: 16-34)Roryvill (49-58, Home: 24-29)2:05 pmLHP L.Clark (5-1, 4.08 ERA)RHP G.Rodríguez (5-6, 4.92 ERA)
Storalvoy (57-50, Road: 28-28)National City (65-42, Home: 29-24)7:05 pmRHP J.Moreno (6-7, 5.50 ERA)RHP P.Rivera (17-2, 2.61 ERA)
Liberty City (58-49, Road: 25-31)New London (52-55, Home: 31-22)7:05 pmLHP R.Reyes (7-10, 5.05 ERA)RHP A.Durán (5-5, 4.35 ERA)
Marceau (56-51, Road: 22-28)River Falls (53-54, Home: 27-26)7:05 pmRHP T.Green (6-5, 8.41 ERA)RHP P.García (12-10, 4.83 ERA)
Marshall (57-50, Road: 26-30)Alton (48-59, Home: 23-30)7:05 pmRHP C.Fernández (9-4, 3.84 ERA)LHP D.Marino (6-14, 5.71 ERA)
Gloucester (70-37, Road: 32-21)Tomigusuke (60-47, Home: 34-19)1:05 pmLHP P.Clement (10-4, 3.43 ERA)RHP P.Murray (2-2, 6.40 ERA)
Thomson (54-53, Road: 27-29)Andrewtropolis (51-56, Home: 27-26)7:05 pmRHP N.Flowers (7-9, 5.43 ERA)LHP A.Knapp (0-7, 6.16 ERA)
SC4Devotion League
Away TeamHome TeamTimeStarting Pitcher Away TeamStarting Pitcher Home Team
Castia (63-44, Road: 33-20)Stark (57-50, Home: 30-26)7:05 pmRHP J.McDowell (15-4, 3.42 ERA)RHP C.Bruno (13-5, 4.39 ERA)
New Heart (59-48, Road: 26-27)South Lester (42-65, Home: 19-34)7:05 pmRHP S.Hodges (7-7, 4.48 ERA)RHP J.Torres (1-2, 5.82 ERA)
Central City (62-45, Road: 27-23)Balnavian (67-40, Home: 35-21)1:05 pmRHP N.Pace (9-6, 4.44 ERA)RHP A.O'Reilly (6-7, 4.70 ERA)
Langley (49-58, Road: 24-32)Margravia (59-48, Home: 32-21)7:05 pmRHP J.Davis (7-10, 6.41 ERA)RHP V.Valéncia (4-11, 5.24 ERA)
Portview (41-66, Road: 18-32)Steven's Point (54-53, Home: 30-23)7:05 pmRHP J.Dyer (1-13, 7.60 ERA)LHP D.Hatch (6-8, 5.73 ERA)
Budapest (41-66, Road: 19-37)Southdale (49-58, Home: 28-25)7:05 pmRHP S.Brock (0-0, 0.00 ERA)LHP P.González (4-9, 5.36 ERA)
Borderline (55-52, Road: 32-24)Earlton (60-47, Home: 32-21)7:05 pmLHP N.Coates (7-10, 6.14 ERA)RHP W.Jenkins (6-5, 5.32 ERA)
Alpha City (73-34, Road: 30-20)Riverbottom (48-59, Home: 25-28)7:05 pmLHP B.Lund (8-7, 6.47 ERA)RHP A.Vargas (7-8, 5.69 ERA)
Jenress (55-52, Road: 27-29)Wyatt (48-59, Home: 26-27)7:05 pmRHP E.Wilson (7-8, 4.99 ERA)LHP A.Kohler (6-6, 5.50 ERA)
Elsbury (38-69, Road: 17-36)Bedford (66-41, Home: 35-18)7:05 pmRHP B.Black (3-12, 8.31 ERA)RHP M.Serrano (8-10, 4.80 ERA)
Watersford (35-72, Road: 14-42)Nyhaven (56-51, Home: 26-27)1:05 pmRHP P.Lawson (4-9, 6.98 ERA)RHP P.Lima (8-10, 5.68 ERA)

Powered by OOTP Baseball 8 - It's your game; play it your way!
Monday, July 28th, 2008 - OOTP 8.0.0.12